Compare
How Her Form compares.
Most Bali options give you a number on a page. Her Form gives you the draw at home, the biomarkers women actually need, and a 1:1 specialist review with a written protocol — in English, with insurance paperwork.
Compare panels
Which Her Form package fits your picture?
Prices shown in IDR — USD/AUD are rough estimates; your local-currency total is confirmed at checkout.
| Feature | Essential Rp 3.299.000(≈ $200 USD · A$310) | Fertility Rp 7.260.000(≈ $450 USD · A$690) | Harmony Rp 8.690.000(≈ $530 USD · A$820) | Perimenopause Rp 8.250.000(≈ $510 USD · A$780) |
|---|---|---|---|---|
| Biomarkers | 27 | 30 | 29 | 35 |
| FSH / LH / Estradiol / Progesterone | ✓ | ✓ | ✓ | ✓ |
| Thyroid (TSH, Free T3, Free T4) | ✓ | ✓ | ✓ | ✓ |
| AMH (ovarian reserve) | — | ✓ | — | — |
| Free + Total Testosterone | — | — | ✓ | ✓ |
| Prolactin | — | ✓ | ✓ | — |
| Cortisol | — | — | ✓ | ✓ |
| Cholesterol panel (HDL, LDL, triglycerides) | — | — | — | ✓ |
| Vitamin D, 25-OH | — | ✓ | ✓ | ✓ |
| Iron & ferritin | ✓ | ✓ | — | ✓ |
| HbA1c & fasting glucose | ✓ | ✓ | ✓ | ✓ |
| CRP (inflammation) | ✓ | — | — | ✓ |
| Full blood count + ESR | ✓ | ✓ | ✓ | ✓ |
| Free 30-min consult with our health expert | ✓ | ✓ | ✓ | ✓ |
| Written specialist review | ✓ | ✓ | ✓ | ✓ |
Her Form vs a typical clinic visit
| Feature | Her Form | Clinic visit |
|---|---|---|
| Where the draw happens | At your villa or hotel | You sit in a clinic queue |
| English-speaking team | Yes, native English | Variable |
| Specialist analysis included | Yes — Optional 1:1 consult with Robyn | Usually no — you get a PDF |
| Personalised written protocol | Yes | No |
| Biomarkers covered | Up to 36 (Fertility Insights) | Depends on what you ask for |
| Insurance documentation | Itemised receipt + specialist letter on request | Generic invoice |
| Turnaround | 7–14 days incl. specialist review | Lab result only |
| Pricing | Transparent IDR (local total at checkout) | Add-ons & consult fees |
Her Form vs Prodia
| Feature | Her Form | Prodia |
|---|---|---|
| Format | At-home nurse draw, end-to-end care | Walk-in lab; you bring requests yourself |
| Result interpretation | our health specialists reviews every panel | Reference ranges only |
| Protocol & follow-up | Written protocol + follow-up window | Not included |
| English-first | English-first booking, WhatsApp support | Indonesian-first |
Her Form vs BIMC
| Feature | Her Form | BIMC |
|---|---|---|
| Format | At-home draw, no clinic visit | Clinic appointment in Kuta/Nusa Dua |
| Hormone specialism | Women's hormone health is the only thing we do | General hospital |
| Personalised protocol | Included in every package | Separate consult fee |
| Cost for a full hormone panel | From Rp 3,299,000 | Often higher once consults & add-ons stack |
Not sure which package is right?
Send us a quick note — our team will point you to the panel that matches your symptoms.
Ask the team